![]() |
|
Names like Bruno Magli, Salvatore Ferragamo and other Italian brands at BLOW-OUT prices!!
Save on Men's Clothing at Sierra Trading Post! |
|
HCPCS Code |
Short Descriptor |
Comment Indicator |
Payment Indicator |
CY 2009 Second Year Transition Payment Weight |
CY 2009 Second Year Transition Payment |
|||
| 70010 | Contrast x-ray of brain | N1 | ||||||
| 70015 | Contrast x-ray of brain | N1 | ||||||
| 70450 | Ct head/brain w/o dye | Z2 | 2.8693 | $118.77 | ||||
| 70460 | Ct head/brain w/dye | Z2 | 4.5435 | $188.07 | ||||
| 70470 | Ct head/brain w/o & w/dye | Z2 | 5.033 | $208.33 | ||||
| 70551 | Mri brain w/o dye | Z2 | 5.1377 | $212.66 | ||||
|
|
||||||||
|
Addendum DD1 -- ASC Payment Indicators for CY 2009
|
||||||||